The People's Cooktop Test
Have a kitchen thermometer, a large pot, and 10 minutes to kill?
For years, we've been told that:
- sealed burners improve your sex lives
- that glass electric tops are the closest thing to Godliness
- that real cooking performance only comes at high-cost, clad in a stainless steel box
- and to shun and/or ridicule our neighbors with open burners or using propane.
Are these truisms true? Have we ridiculed our neighbors in error? Can we handle the truth?
Take 10 minutes and help us discover how your cooktop performs and if it lives up to the high powered advertising.
A bunch of results are already in (see below).
What we are trying to accomplish:
What if all of our readers tested their cooktop burners using a specific test procedure and we compared the many many thousands (maybe millions) (OK a hundred) of the resulting data points? We could then compare Wolf and Hotpoint, open burners and sealed burners, pro-style burners or standard, coil or radiant or induction, hell let's include the ancient KitchenAid daisy burner......let's test everything including antiques, and see who's still wearing pants when its all done. The data might be a little ugly, but let's see.
Sure we're not all trained scientists, sure mistakes will be made, sure your range, pots and temperature gauges are not calibrated laboratory equipments, but so what, preparation and planning are not the stuff that built this country (or destroyed Iraq for that matter).
No sir, we are a "Damn the Torpedoes, Full Speed Ahead!" kind of people. A "Test with the kitchens we got, not the kitchens we want" kind of people. And we are proud to lead you blindly up the next hill in our continued battle for truth.
Test Procedures:
A) Measure 1 gallon = 4 quarts = 128 oz of tap water in large pot (uncovered)
B) Using cooking thermometer, take temp reading of tap water. This is the START TEMP
NOTE: If possible, try to keep START TEMP between 55°F and 70°F, with 60°F to 65°F being optimal.
C) Place pot "centered" on largest burner, turn burner to maximum, start timer. Thermometer remains in pot.
D) Calculate the end of test temperature, END TEMP:
END TEMP = START TEMP + 90F
E) Record the time it takes to raise the water temperature to the END TEMP temperature
NOTE 1: Don't fudge the numbers, measure water, temperature and time carefully.
NOTE 2: Feel free to repeat test on your other burners, or with other pots, BUT allow cooktop and pots to cool before repeating
DISCLAIMER: Attempt these tests at your own risk. Fire burns. Hot water scalds. Must be over 18 years of age.
Do not attempt if under the influence of alcohol, drugs or while operating heavy equipment.
Test Data to send us:
Send to: advisor@applianceadvisor.com
Appliance: Brand, Model and Age (years)
Temperature: Start Temp. and End Temp.
Time: Minutes and Seconds
Burner Type: See Footnotes, 1, 2, and 4
Cook Pot: Brand, Diameter and Material (ex: Stainless, Aluminum, etc)
Thermometer: Digital or Analog
Test Dude: Name, handle, or middle school nickname
Can't find all the information, Fine, Send what you have.
Test Conclusions:
SOME CONCLUSIONS (SEE BOTTOM)
| ApplianceAdvisor.com's Donovan Stove Chart | |||||||||||||||||||||
| Test | Appliance | Test Results | Notes | Burner | Cook Pot | Temp | |||||||||||||||
| Dude | Brand | Model | Age | Temp (°F) | Heat up | Rating/hr4 | Units | Fuel 1 | Type 2 | Donovan's Calculations | Brand | Material | Diameter | Gauge | |||||||
| Name | # | (yrs) | Start | End | Delta | Min | Sec |
| Energy used (in theory) | BTU Actual = 8.345BTU X DT | Effncy % | Type 3 | |||||||||
| 1 | Advisor | Bosch | HGS255UC | 3 yr | 60 | 150 | 90.0 F° | 9 | 5 |
| 15,000 | BTU | Nat. Gas | Sealed | 2270.8 | 751.1 | 33.1% | Circulon | Aluminum | 10-1/2" | Digital |
| 2 | Advisor | Bosch | HGS255UC | 3 yr | 62 | 152 | 90.0 F° | 9 | 0 | 15,000 | BTU | Nat. Gas | Sealed | 2250.0 | 751.1 | 33.4% | Farberware | Stainless | 10-1/4" | Digital | |
| 3 | Advisor | Bosch | HGS255UC | 3 yr | 60 | 150 | 90.0 F° | 9 | 5 | 15,000 | BTU | Nat. Gas | Sealed | 2270.8 | 751.1 | 33.1% | Polish | Enameled steel | 10-1/8" | Digital | |
| 4 | Advisor | Bosch | HGS255UC | 3 yr | 59 | 149 | 90.0 F° | 11 | 25 | 9,100 | BTU | Nat. Gas | Sealed | 1731.5 | 751.1 | 43.4% | Faberware | Stainless | 10-1/4" | Digital | |
| 5 | Advisor | Bosch | HGS255UC | 3 yr | 57 | 147 | 90.0 F° | 22 | 8 |
| 5,500 | BTU | Nat. Gas | Sealed | 2028.9 | 751.1 | 37.0% | Faberware | Stainless | 10-1/4" | Digital |
| 6 | Cookie | Jennair | SVD8310S | 10 yr | 70 | 160 | 90.0 F° | 9 | 30 | 10,000 | BTU | Nat. Gas | Open | 1583.3 | 751.1 | 47.4% | Arcosteel | Stainless | 9-1/4" | Analog | |
| 7 | Mike | Thermador | SGCS304R | 9 yr | Incomplete:burned finger, chucked gauge, broke gauge | 12,500 | BTU | Nat. Gas | Sealed | n/a | Stainless | 10-1/4" | Analog/ finger | ||||||||
| 8 | Reddart | Monogram | ZGU36N4RHSS | 1 yr | 67 | 157 | 90.0 F° | 8 | 56 | by DCS | 17,000 | BTU | Nat. Gas | Sealed | 2531.1 | 751.1 | 29.7% | All-Clad | Stainless | 11" | Digital |
| 9 | Sonny | De Dietrich | 308XE1 | 1 mo | 73 | 164 | 91.0 F° | 6 | 27 |
| 3.2 | Kwatt | Electric | Induction | 1,174 | 759.4 | 64.7% | All-Clad | Stainless+alum | 10" | Digital |
| 10 | Marya | Blue Star | RGTNB484GCBSS | 8 mo | 65 | 155 | 90.0 F° | 6 | 23 | 22,000 | BTU | LP | Open | 2340.6 | 751.1 | 32.1% | All-Clad | Stainless | 10-1/2" | Digital | |
| 11 | asolo | KitchenAid | KECS100SBC-3 | 14 yr | 72 | 162 | 90.0 F° | 8 | 35 | power burner | KW | Electric | 7.5" Coil | 751.1 | Chantal | iron/enamel | 8-1/2" | Analog | |||
| 12 | asolo | KitchenAid | KECS100SBC-3 | 14 yr | 68 | 158 | 90.0 F° | 10 | 14 | reg burner | KW | Electric | 7.5" Coil | 751.1 | Chantal | iron/enamel | 8-1/2" | Analog | |||
| 13 | Anne | Dacor | PGM304 | 2 yr | 62 | 152 | 90.0 F° | 8 | 48 |
| 15,000 | BTU | LP | Sealed | 2200.0 | 751.1 | 34.1% | All-Clad | Stainless | 8" | Analog |
| 14 | Charles | Dynasty | DGRSC-48-5G-W | 4 yr | 65 | 155 | 90.0 F° | 6 | 51 | 20,000 | BTU | Nat. Gas | Open | 2283.3 | 751.1 | 32.9% | All-Clad | Stainless | 8-1/2" | Digital | |
| 15 | Charles | Dynasty | DGRSC-48-5G-W | 4 yr | 65 | 155 | 90.0 F° | 8 | 23 | 15,000 | BTU | Nat. Gas | Open | 2095.8 | 751.1 | 35.8% | All-Clad | Stainless | 8-1/2" | Digital | |
| 16 | Charles | Dynasty | DGRSC-48-5G-W | 4 yr | 65 | 155 | 90.0 F° | 12 | 20 | 10,000 | BTU | Nat. Gas | Open | 2055.6 | 751.1 | 36.5% | All-Clad | Stainless | 8-1/2" | Digital | |
| 17 | Ken | Wolf | RT366 | 1 yr | 66 | 156 | 90.0 F° | 7 | 34 |
| 16,000 | BTU | Nat. Gas | Open | 2017.8 | 751.1 | 37.2% | All-Clad | Stainless | 10" | Digital |
| 18 | Peter | Glenwood | Model C | 90 yr | 60 | 150 | 90.0 F° | 17 | 30 | moderate fire | Wood | Sealed | 751.1 | Farberware | Stainless+alum | 10" | Analog | ||||
| 19 | Peter | Blue Star | RCS30 | 2 yr | 55 | 145 | 90.0 F° | 7 | 0 | 15,000 | BTU | LP | Open | 1750.0 | 751.1 | 42.9% | Farberware | Stainless+alum | 10" | Analog | |
| 20 | Andy | Magic Chef | 31HN-92DKX | 17 yr | 61 | 151 | 90.0 F° | 10 | 48 | 9,000 | BTU | Nat. Gas | Open | 1620.0 | 751.1 | 46.4% | Farberware | Stainless | 10-1/4" | Digital | |
| 21 | Susan | Jennair | ???? 30" | 11 yr | 61 | 151 | 90.0 F° | 12 | 40 |
| front rt single | KW | Electric | Radiant |
| 751.1 |
| Farberware | Stainless | 10-1/4" | Digital |
| 22 | DH | Diva de Provence | DDP5 | 3 mo | 69 | 160 | 91.0 F° | 6 | 10 | 3.6 | KW | Electric | Induction | 1,262 | 759.4 | 60.2% | Volrath | Stainless | 12" | TBD | |
| 23 | Steve | Thermador | SGCS304R | 5 yr | 66 | 156 | 90.0 F° | 11 | 10 | 9,100 | BTU | Nat. Gas | Sealed | 1693.6 | 751.1 | 44.3% | Ekco | Stainless | 10-1/4" | Digital | |
| 24 | Steve | Thermador | SGCS304R | 5 yr | 60 | 150 | 90.0 F° | 8 | 40 | 12,500 | BTU | Nat. Gas | Sealed | 1805.6 | 751.1 | 41.6% | Ekco | Stainless | 10-1/4" | Digital | |
| 25 | Diane | Diva de Provence | DDP-5 | 4 yr | 63 | 153 | 90.0 F° | 8 | 16 |
| 2.8 | KW | Electric | Induction | 1,316 | 751.1 | 57.1% | All-Clad | Stainless+alum | 10-1/4" | Digital |
| 26 | Test Error | Removed |
|
|
|
|
| ||||||||||||||
| 27 | Test Error | Removed |
|
|
|
|
| ||||||||||||||
| 28 | Test Error | Removed |
|
|
|
|
| ||||||||||||||
| 29 |
| Test Error | Removed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 30 | Molteni | Molteni | P120 | 1 yr | 56 | 146 | 90.0 F° | 6 | 5 | 19,790 | BTU | Nat. Gas | Open | 2006.5 | 751.1 | 37.4% | Le Creuset | Enameled steel | 8-1/2" | Digital | |
| 31 | Molteni | Molteni | P120 | 1 yr | 58 | 148 | 90.0 F° | 5 | 21 | 19,790 | BTU | Nat. Gas | Open | 1764.6 | 751.1 | 42.6% | Anodized | Aluminum | 12" | Digital | |
| 32 | Molteni | Molteni | P120 | 1 yr | 60 | 150 | 90.0 F° | 6 | 17 | 19,790 | BTU | Nat. Gas | Open | 2072.5 | 751.1 | 36.2% | Heavy bottom | Stainless | 11" | Digital | |
| 33 | Jacques | Dacor | PMG365 | 0 yr | 68 | 158 | 90.0 F° | 7 | 37 |
| 18,000 | BTU | Nat. Gas | Sealed | 2285.0 | 751.1 | 32.9% | Circulon | Aluminum | 9-1/2" | Digital |
| 34 | Tom | Viking | VICU | 1 yr | 60 | 160 | 100.0 F° | 5 | 45 | 3.3 | KW | Electric | Induction | 1,079 | 834.5 | 77.3% | All-Clad | Stainless+alum | 10" | Digital | |
| 35 | Stam | Caldera | SSK-365 | 2 yr | 60 | 150 | 90.0 F° | 6 | 29 | 18,000 | BTU | LP | Sealed | 1945.0 | 751.1 | 38.6% | Revere | Stainless+copper | 9-3/4" | Digital | |
| 36 | Stephen | Bluestar | RPB30 Modified | 2 yr | 66 | 156 | 90.0 F° | 6 | 53 | 22,000 | BTU | LP | Open | 2523.9 | 751.1 | 29.8% | Tools/Trade | Stainless+alum | 10 1/2" | Digital | |
| 37 | Stephen | Bluestar | RPB30 Modified | 2 yr | 68 | 158 | 90.0 F° | 7 | 43 |
| 18,000 | BTU | LP | Open | 2315.0 | 751.1 | 32.4% | Tools/Trade | Stainless+alum | 10 1/2" | Digital |
| 38 | Stephen | Bluestar | RPB30 Modified | 2 yr | 60 | 150 | 90.0 F° | 11 | 2 | 15,000 | BTU | LP | Open | 2758.3 | 751.1 | 27.2% | Tools/Trade | Stainless+alum | 10 1/2" | Digital | |
| 39 | Stephen | Bluestar | RPB30 Modified | 2 yr | 60 | 150 | 90.0 F° | 15 | 55 | 10,000 | BTU | LP | Open | 2652.8 | 751.1 | 28.3% | Tools/Trade | Stainless+alum | 10 1/2" | Digital | |
| 40 | Carol | DeDietrich | DTI309X | 1 yr | 70 | 160 | 90.0 F° | 11 | 25 | 3.6 | KW | Electric | Induction | 2,337 | 751.1 | 32.1% | All-Clad | Stainless | 11" | Analog | |
| 41 | Julia | Miele | KM 342G | 5 yr | 73 | 163 | 90.0 F° | 6 | 27 |
| 15,000 | BTU | LP | Sealed | 1612.5 | 751.1 | 46.6% | Cuisinart | stainless+copper | 11" | Analog |
| 42 | Steve | Caloric Ultramatic | RSR-663 | 25 yr | 64 | 154 | 90.0 F° | 10 | 36 | 9,000 | BTU | Nat. Gas | Open | 1590.0 | 751.1 | 47.2% | Revereware Dutch | stainless+copper | 10" | Digital | |
| 43 | Mac | Frigidaire | FGFL66ASC | 4 | 59 | 149 | 90.0 F° | 10 | 17 | 12,000 | BTU | Nat. Gas | Sealed | 2056.7 | 751.1 | 36.5% | Calphalon | Aluminum | 8-1/2" | Digital | |
| 44 | Mac | Frigidaire | FGFL66ASC | 4 | 63 | 153 | 90.0 F° | 11 | 52 | 9,500 | BTU | Nat. Gas | Sealed | 1878.9 | 751.1 | 40.0% | Calphalon | Aluminum | 8-1/2" | Digital | |
| 45 | Garycook | Viking | VICU 36 | 1 yr | 60 | 160 | 100.0 F° | 5 | 50 |
| 3.3 | KW | Electric | Induction | 1,095 | 834.5 | 76.2% | Le Crueset | Enameled steel | 9" | Analog |
| 46 | Garycook | Viking | VICU 36 | 1 yr | 60 | 205 | 145.0 F° | 8 | 45 | boiling | 3.3 | KW | Electric | Induction | 1,642 | 1,210.0 | 73.7% | Le Crueset | Enameled steel | 9" | Analog |
| 47 | Garycook | Viking | VICU 36 | 1 yr | 60 | 150 | 90.0 F° | 5 | 20 | 3.3 | KW | Electric | Induction | 1,001 | 751.1 | 75.0% | Le Crueset | Enameled steel | 9" | Analog | |
| 48 | Jim | Kenmore Elite | 790.99129 | 9 mo | 64 | 154 | 90.0 F° | 9 | 53 | (only 2 of 3 element) | 2 | KW | Electric | Radiant | 1,124 | 751.1 | 66.8% | Cuisinart | stainless+copper | 10" | Digital |
| 49 | Jim | Kenmore Elite | 790.99129 | 9 mo | 62 | 152 | 90.0 F° | 10 | 23 | (only 2 of 3 element) | 2 | KW | Electric | Radiant | 1,181 | 751.1 | 63.6% | Le Crueset | Enamel Cast Iron | 9-1/2" | Digital |
| 50 | Dave | Wolf | R364C | 2 yr | 56 | 146 | 90.0 F° | 9 | 4 | 16,000 | BTU | Nat. Gas | Open | 2417.8 | 751.1 | 31.1% | All-Clad | Stainless+alum | 8" | Digital | |
| 51 | Dave | Wolf | R364C | 2 yr | 55 | 145 | 90.0 F° | 8 | 31 | 16,000 | BTU | Nat. Gas | Open | 2271.1 | 751.1 | 33.1% | Cuisinart | Stainless | 11-1/2" | Digital | |
| 52 | Mom4kids | Five Star | TTN330GW | 1 yr | 67 | 157 | 90.0 F° | 9 | 15 | 14,000 | BTU | Nat. Gas | Open | 2158.3 | 751.1 | 34.8% | Anolon | Stainless | 11" | Digital | |
| 53 | Marie | Viking | VGSC305-4BD | 10 yr | 71 | 161 | 90.0 F° | 9 | 14 |
| 15,000 | BTU | Nat. Gas | Open | 2308.3 | 751.1 | 32.5% | Le Crueset | Enameled steel | 8-5/8" | Digital |
| 54 | Brent | KitchenAid | KECC508GBL3 | 4 yr | 62 | 152 | 90.0 F° | 9 | 2 | 2.4 | KW | Electric | Radiant | 1,233 | 751.1 | 60.9% | Farberware | Stainless | 12" | Digital | |
| 55 | Ginsberg | Wolf | R304SS/L | 4 yr | 62 | 152 | 90.0 F° | 8 | 31 | 16,000 | BTU | LP | Open | 2271.1 | 751.1 | 33.1% | Revereware | stainless+copper | 10 1/2" | Digital | |
| 56 | Dave | Jennair | 8850ADS | 4 yr | 57 | 147 | 90.0 F° | 10 | 0 | 12,000 | BTU | Nat. Gas | Sealed | 2000.0 | 751.1 | 37.6% | WolfgangP. | Stainless+alum | 10" | Digital | |
| 57 | Radio Dist | Thermador | CIT365DS | new | 64 | 154 | 90.0 F° | 5 | 32 |
| 3.6 | KW | Electric | Induction | 1,133 | 751.1 | 66.3% | Le Crueset | Enameled steel | 10-1/4" | Digital |
| 58 | Radio Dist | Thermador | CIT365DS | new | 69 | 159 | 90.0 F° | 5 | 22 | 3.6 | KW | Electric | Induction | 1,099 | 751.1 | 68.4% | Le Crueset | Enameled steel | 10-1/4" | Digital | |
| 59 | Radio Dist | Gaggenau | VI411610 | new | 64 | 154 | 90.0 F° | 5 | 9 | 3.5 | KW | Electric | Induction | 1,025 | 751.1 | 73.3% | Le Crueset | Enameled steel | 10-1/4" | Digital | |
| 60 | Colin | Cooktek | MCD-3500 | 1 yr | 72 | 162 | 90.0 F° | 4 | 35 | 3.5 | KW | Electric | Induction | 912 | 751.1 | 82.3% | All-Clad | Stainless+alum | 8-1/4" | Digital | |
| 61 | Colin | Blue Star | RNB36 | 1 yr | 72 | 162 | 90.0 F° | 8 | 30 | non-spec burner | 22,000 | BTU | LP | Open | 3116.7 | 751.1 | 24.1% | All-Clad | Stainless+alum | 8-1/4" | Digital |
| 62 | Colin | Blue Star | RNB36 | 1 yr | 72 | 162 | 90.0 F° | 14 | 2 | 15,000 | BTU | LP | Open | 3508.3 | 751.1 | 21.4% | All-Clad | Stainless+alum | 8-1/4" | Digital | |
| 63 | Colin | Blue Star | RNB36 | 1 yr | 72 | 162 | 90.0 F° | 20 | 3 | 9,000 | BTU | LP | Open | 3007.5 | 751.1 | 25.0% | All-Clad | Stainless+alum | 8-1/4" | Digital | |
| 64 | RB-N-SD | Jennair | PRG3010NP | 1.5 yr | 62 | 152 | 90.0 F° | 9 | 28 | by DCS | 15,000 | BTU | Nat. Gas | Sealed | 2366.7 | 751.1 | 31.7% | KitchenAid | Aluminum | 9-1/2" | Analog |
| 65 | RB-N-SD | Jennair | PRG3010NP | 1.5 yr | 62 | 152 | 90.0 F° | 11 | 54 | by DCS | 15,000 | BTU | Nat. Gas | Sealed | 2975.0 | 751.1 | 25.2% | KitchenAid | Aluminum | 9-1/2" | Analog |
| 66 | Steve | Bluestar | RPB48 | 3 yr | 63 | 153 | 90.0 F° | 10 | 47 | pot comparison | 18,000 | BTU | Nat. Gas | Open | 3235.0 | 751.1 | 23.2% | Calphalon | Aluminum | 9" | Digital |
| 67 | Steve | Bluestar | RPB48 | 3 yr | 61 | 151 | 90.0 F° | 9 | 40 | pot comparison | 18,000 | BTU | Nat. Gas | Open | 2900.0 | 751.1 | 25.9% | Faberware | Stainless | 10-1/4" | Digital |
| 68 | Steve | Bluestar | RPB48 | 3 yr | 63 | 153 | 90.0 F° | 7 | 30 | 22,000 | BTU | Nat. Gas | Open | 2750.0 | 751.1 | 27.3% | Faberware | Stainless | 10-1/4" | Digital | |
| 68 | Bob | GE | JP651002HA | 48 yr | 62 | 152 | 90.0 F° | 7 | 32 | 2.3 | KW | Electric | Coil | 985 | 751.1 | 76.2% | Kirkland | Stainless+alum | 8" | Analog | |
| 69 | Patsy | Magic Chef | 38FK-6TXW | 19 yr | 65 | 155 | 90.0 F° | 11 | 33 | ? | KW | Electric | Radiant | ? | 751.1 | ? | Cheap | Stainless | 9-1/2" | Analog | |
| 70 | Tampopo | Kenmore Elite | 790.9642 | 1 yr | 57 | 147 | 90.0 F° | 9 | 3 | 3 | KW | Electric | Radiant | 1,544 | 751.1 | 48.6% | Le Crueset | Enamel Cast Iron | 9-1/2" | Analog | |
| 71 | David | Thermador | SGSX365CS | 2 yr | 70 | 160 | 90.0 F° | 8 | 55 | Star burner | 15,000 | BTU | Nat. Gas | Sealed | 2229.2 | 751.1 | 33.7% | All Clad | Stainless+alum | 10 1/2" | Analog |
| 72 | Sully | Blue Star | RGTPB36 | 2 yr | 66 | 156 | 90.0 F° | 9 | 45 | 18,000 | BTU | Nat. Gas | Open | 2925.0 | 751.1 | 25.7% | Mauviel | Copper | 10" | Digital | |
| 73 | Gaarder | Maytag | CRG9300CAW | 10 yr | 62 | 152 | 90.0 F° | 12 | 15 | 12,000 | BTU | Nat. Gas | Sealed | 2450.0 | 751.1 | 30.7% | Revereware | Stainless+copper | 9" | Analog | |
| 74 | Niko | Blue Star | RNB304BSS | 0 yr | 78 | 168 | 90.0 F° | 7 | 12 | 22,000 | BTU | Nat. Gas | Open | 2640.0 | 751.1 | 28.4% | Calphalon | Aluminum | 8-3/4" | Analog | |
| 75 | Capital | Capital | Power-FLO™ | 0 yr | 68 | 158 | 90.0 F° | 6 | 46 | 19,170 | BTU | LP | Sealed | 2162.0 | 751.1 | 34.7% | All Clad | Aluminum | 9-1/2" | Digital | |
| 76 | Capital | Capital | Power-FLO™ | 0 yr | 68 | 158 | 90.0 F° | 6 | 38 | 19,673 | BTU | LP | Sealed | 2175.0 | 751.1 | 34.5% | All Clad | Aluminum | 10 1/2" | Digital | |
| 77 | Capital | Capital | Power-FLO™ | 0 yr | 70 | 160 | 90.0 F° | 5 | 53 | 25,750 | BTU | LP | Sealed | 2524.9 | 751.1 | 29.7% | All Clad | Aluminum | 9-1/2" | Digital | |
| 78 | Capital | Capital | Power-FLO™ | 0 yr | 69 | 159 | 90.0 F° | 5 | 38 | 25,562 | BTU | LP | Sealed | 2400.0 | 751.1 | 31.3% | All Clad | Aluminum | 10 1/2" | Digital | |
| 79 | |||||||||||||||||||||
Other Burner Test Submissions: Not done to the ApplianceAdvisor.com Procedure
WARNING: Different procedures means results cannot be directly compared with results above!!!
Departures Magazine Article: Courtesy of Blue Star parent Prizer-Painter
Note 1: Burner Fuel: Electric, Natural Gas, Propane Gas, Wood
Note 2: Burner Type
Electric burners can be Coil Element, Halogen Glass, Radiant Glass, Induction Glass, or those old Solid Plates the name of which escapes us
Gas burners can be Sealed or Open
Wood: hmmmm, you tell us.
Note 3: Temp Gauge Type: Digital or Analog. Gauge must be cooking safe
Note 4: Burner Power: Burner's maximum power output can be found in the Owner's Manual or possibly on a data-plate on the unit itself.
Note 5: Calculating KW theoretically used and converting to BTU: = ((3412 BTU/hr) per KW X KW X Hrs
Calculating BTU theoretically used = rating X Hrs
A Few Conclusions (More as the data allows)
1) The lack of electric results tells us that most people with electric burners have low self-esteem. Only two results so far (of 42) are radiant or coil, of which one was done by us.
2) All-Clad has quite the market penetration among cooking enthusiasts.....or at least among the early testers.....but now it looks like Le Crueset has the ball and is running down the field. What an upset!
2) For gas burners, there seems to be a maximum efficiency reached at around 9000 BTU's. More BTU than this increases the speed of heating, but reduces the efficiency.
The highest gas heating efficiencies are reached by the old and cheap ranges with open burners, found in millions of American homes. They are just not fast. (See result, 4, 6, 16, 20, 23, 39, 42, though 39, and 16 are outliers)
3) Induction is unbelievably fantastic, and perhaps one of the few things in life better than the marketing. Why don't they tell us that Induction is both the fastest AND the most efficient burners available using any fuel type? Great, but very expensive. Just look at those results (see results: 9, 22, 25, 34, and 40, though 40 is an outlier)
4) Open Burner vs Sealed Burner: We expect that Open will be better than Sealed. Those in the know inform us that Open is better than Sealed, but we don't have enough results to jump to that conclusion yet.
5) Brands: Don't have enough information to recommend any particular brand
6) Outlier Data: There are several results which are a surprise to us, but we do not have enough data to eliminate them as outliers. Outliers might be caused by user error, equipment malfunction or other local test conditions.
7) It would be nice, but beyond this test to know how the largest burners would do at reduced power. For example a 15K BTU burner turned down to 9K BTU, but there is no way to measure the BTU's.








